Home    Event Selection

OPEN BUTLER STAGE 2

Pair - J Haffer, R Cooper

Results to Round 19

RoundOpponentsScoreImps
NumberName
c/f 9.00 
1 19 T Nunn, M Vadas 10 0.00
2 10 M McManus, M Ware 8.42 -4.00
3 13 M Doran, P Hooykaas 15.26 16.00
4 4 P Gill, T Leibowitz 12.63 7.00
5 16 S Hinge, G Kozakos 15.26 16.00
6 18 L Ginnan, S Ashton 12.29 6.00
7 8 D Morgan, D Harley 15.74 18.00
8 15 G Bilski, N Strasser 7.71 -6.00
9 9 P Dalley, Y Li 4.5 -17.00
10 5 L Adams, A Peake 19.22 38.00
11 14 G Daly, T Fuller 11.2 3.00
12 12 M Askew, B Powell 15.26 16.00
13 1 P Reynolds, D Appleton 11.58 4.00
14 3 A Markovics, N Rosendorff 8.8 -3.00
15 6 V Brown, W Jenner-O'Shea 18.55 33.00
16 17 S Fischer, S Yuen 11.58 4.00
17 7 R Klinger, J Free 2.07 -29.00
18 2 P Buchen, G Smolanko 14.46 13.00
19 20 S Bird, K Creet 17.22 25.00
   240.75140.00