Home    Event Selection

OPEN BUTLER STAGE 2

Pair - M McManus, M Ware

Results to Round 19

RoundOpponentsScoreImps
NumberName
c/f 6.00 
1 1 P Reynolds, D Appleton 11.58 4.00
2 11 J Haffer, R Cooper 11.58 4.00
3 14 G Daly, T Fuller 18.83 35.00
4 5 L Adams, A Peake 19.1 37.00
5 17 S Fischer, S Yuen 13.89 11.00
6 19 T Nunn, M Vadas 5.26 -14.00
7 9 P Dalley, Y Li 16.83 23.00
8 16 S Hinge, G Kozakos 7.37 -7.00
9 20 S Bird, K Creet 18.55 33.00
10 6 V Brown, W Jenner-O'Shea 2.78 -25.00
11 15 G Bilski, N Strasser 18.25 31.00
12 13 M Doran, P Hooykaas 10 0.00
13 2 P Buchen, G Smolanko 8.42 -4.00
14 4 P Gill, T Leibowitz 13.28 9.00
15 7 R Klinger, J Free 7.71 -6.00
16 18 L Ginnan, S Ashton 15.26 16.00
17 8 D Morgan, D Harley 5.54 -13.00
18 3 A Markovics, N Rosendorff 13.28 9.00
19 12 M Askew, B Powell 17.22 25.00
   240.73168.00