Home    Event Selection

2015 ROGER PENNY SWISS PAIRS

Pair - N Hardy, I Mansfield

Results to Round 9

RoundOpponentsScoreImps
NumberName
1 64 J Jenkins, E Mander 16.42 21.00
2 59 E Beckett, J Beckett 8.06 -5.00
3 40 K Glasson, M Glasson 15.74 18.00
4 3 A Paton, S Hinge 12.29 6.00
5 39 P Beck, J Beck 7.04 -8.00
6 17 G Finikiotis, L Fanos 13.59 10.00
7 70 M Clarke, S Wright 6.11 -11.00
8 43 C Houghton, W Houghton 16.42 21.00
9 26 C Arul, K French 5 -15.00
   100.6737.00