Home    Event Selection

2015 ROGER PENNY SWISS PAIRS

Pair - I Farmer, R Watts

Results to Round 9

RoundOpponentsScoreImps
NumberName
1 12 J Eddie, L Szabo 6.72 -9.00
2 42 J Tredrea, I Patterson 15.74 18.00
3 67 J Oxley, L Cooke 5.82 -12.00
4 30 F Halmos, J Hall 9.19 -2.00
5 53 D Sarten, S Sarten 12.96 8.00
6 47 N Harington, A Harington 15.26 16.00
7 3 A Paton, S Hinge 5.26 -14.00
8 55 D Callahan, I Callahan 15.74 18.00
9 9 P Gue, T O'Loughlin 13.59 10.00
   100.2833.00