Home    Event Selection

2015 ROGER PENNY SWISS PAIRS

Pair - B Mill, B Jaffrey

Results to Round 9

RoundOpponentsScoreImps
NumberName
1 59 E Beckett, J Beckett 3.58 -21.00
2 38 B Forage, T Ridley 4.5 -17.00
3 64 J Jenkins, E Mander 8.8 -3.00
4 10 M Callander, S Collins 9.59 -1.00
5 36 R Cooke, M Gibbs 5.82 -12.00
6 66 S Filler, J Filler 17.41 26.00
7 53 D Sarten, S Sarten 13.89 11.00
8 65 M Sherlock, M Gibbs 5.82 -12.00
9 72 K Anderson, L Anderson 3.37 -22.00
   72.78-51.00