Home    Event Selection

AUSTRALIAN SWISS PAIRS

Pair - C Patchett, R Scott

Results to Round 11

RoundOpponentsScoreImps
NumberName
1 4 J Ebery, L Gold 9 -18.00
2 94 D Fallon, M Moore 17 7.00
3 65 C Roxburgh, H Crisp 11 -12.00
4 69 I Barton, J Anderson 16 2.00
5 49 N Van Vucht, D Abercromby 15 -1.00
6 53 B Forage, B Holland 8 -23.00
7 104 L Cowan, L Redman 16 5.00
8 45 J Mann, V Badcock 19 14.00
9 79 R Swain, V Van Ingen 13 -7.00
10 50 K Frazer, B Geyer 14 -4.00
11 75 H Kite, H Rollond 21 20.00
   159-17.00