Home    Event Selection

AUSTRALIAN SWISS PAIRS

Pair - T Nunn, W Ashton

Results to Round 11

RoundOpponentsScoreImps
NumberName
1 72 D McCoull, J Adey 24 27.00
2 16 D Beauchamp, L Adams 15 -1.00
3 14 S Ingham, T Brown 17 7.00
4 42 W Webber, M Goodman 10 -16.00
5 4 J Ebery, L Gold 16 5.00
6 80 F Hickey, A Macmorran 8 -21.00
7 53 B Forage, B Holland 19 14.00
8 9 M Bourke, E Ramshaw 17 6.00
9 31 D Newlands, J Collins 9 -18.00
10 64 J Savage, R Kingham 15 1.00
11 88 J Routley, P Lidl 8 -22.00
   158-18.00