Home    Event Selection

AUSTRALIAN SWISS PAIRS

Pair - B Grant, L Koolen

Results to Round 11

RoundOpponentsScoreImps
NumberName
1 137 D Marshall, L Wade 16.04 17.00
2 61 S Harrison, J Newman 2.38 -24.00
3 74 P Smith, J Selleck 7.82 -5.00
4 75 J Tredrea, M Johnson 12.57 6.00
5 98 S Luke, G Page 6.01 -10.00
6 66 J Kable, S Allen 18.19 27.00
7 93 L Jansson, M Darby 16.99 21.00
8 34 A Richman, S Richman 17.62 24.00
9 25 J Collins, D Newland 18.01 26.00
10 17 H Grosvenor, A Paton 0.32 -37.00
11 13 A Robbins, G Ridgway 3.71 -18.00
   119.6627.00