Home    Event Selection

OPEN PLAYOFF STAGE I

Pair - A Kanetkar, T Brown

Results to Round 15

RoundOpponentsScoreImps
NumberName
1 10 A De Livera, I Robinson 22 24.00
2 2 B Neill, R Jedrychowski 13 -8.00
3 15 T Hutton, H Hutton 25 36.00
4 3 A Peake, M Green 17 8.00
5 7 E Chadwick, D Beauchamp 22 22.00
6 12 J Ebery, N Rosendorff 10 -16.00
7 16 R Brightling, I Thomson 15 1.00
8 11 M Mullamphy, R Klinger 14 -4.00
9 9 P Gill, B Richman 12 -11.00
10 1 T Nunn, S Hans 18 12.00
11 13 N Ewart, B Howe 24 31.00
12 5 S Hinge, C Chua 17 8.00
13 4 P Gumby, W Lazer 12 -10.00
14 14 B Noble, G Bilski 15 1.00
15 8 A Wilsmore, M Courtney 16 2.00
   25296.00