Home    Event Selection

OPEN PLAYOFF STAGE I

Pair - J Ebery, N Rosendorff

Results to Round 15

RoundOpponentsScoreImps
NumberName
1 5 S Hinge, C Chua 21 21.00
2 7 E Chadwick, D Beauchamp 10 -16.00
3 11 M Mullamphy, R Klinger 14 -3.00
4 10 A De Livera, I Robinson 19 14.00
5 16 R Brightling, I Thomson 15 -1.00
6 6 A Kanetkar, T Brown 20 16.00
7 1 T Nunn, S Hans 16 5.00
8 3 A Peake, M Green 19 13.00
9 8 A Wilsmore, M Courtney 9 -19.00
10 13 N Ewart, B Howe 23 26.00
11 2 B Neill, R Jedrychowski 11 -13.00
12 15 T Hutton, H Hutton 25 39.00
13 9 P Gill, B Richman 14 -6.00
14 4 P Gumby, W Lazer 15 1.00
15 14 B Noble, G Bilski 16 3.00
   24780.00