Home    Event Selection

2013 NATIONAL OPEN SW PAIRS

Pair - L Wild, H Kolozs

Results to Round 11

RoundOpponentsScoreImps
NumberName
1 48 L Fanos, M Foster 13 -8.00
2 121 M Obenchain, J Savage 17 7.00
3 146 L Ma, E Williams 16 2.00
4 114 K Frazer, G Lovrecz 14 -2.00
5 20 Unknown, Unknown 17 8.00
6 149 N Riszko, S Campbell 22 21.00
7 113 E Lindh, P Phillips 14 -5.00
8 30 D Schokman, A Pol 6 -27.00
9 74 A Bach, P Bach 3 -40.00
10 147 P Lipthay, I Jamieson 25 33.00
11 77 V Holbrook, T Davis 6 -27.00
   153-38.00