Home    Event Selection

CCC Thomas Weston Swiss Pairs

Pair - S Coleman, B Crossman

Results to Round 12

RoundOpponentsScoreImps
NumberName
1 23 A Pettigrew, A Stephens 9.56 -1.00
2 43 S Carver, S Samarcq 7.95 -5.00
3 8 K Creet, S Bird 6.78 -8.00
4 39 M Edwards, E Truscott 10 0.00
5 48 C Houghton, W Houghton 8.33 -4.00
6 44 J Holmes, K Caruana 16.46 20.00
7 35 K Ogborn, R Jacobs 13.45 9.00
8 27 T Marker, B Tutty 5.32 -13.00
9 12 A Richman, S Richman 8.33 -4.00
10 41 T Heming, J Dawson 1.79 -29.00
11 45 P Haley, S Al-Khoury 12.05 5.00
12 15 E Saxby, V Hopwood 2.13 -27.00
   102.15-57.00