Home    Event Selection

2018 RESTRICTED BUTLER

Pair - B Bradshaw, P Dieperink

Results to Round 9

RoundOpponentsScoreImps
NumberName
1 19 D Marshall, J Cummings 11.58 4.00
2 10 T Henderson, A Hajela 10.81 2.00
3 8 K Zhao, C England 1.51 -32.00
4 26 C Craven, D Fincke 18.69 34.00
5 18 D Shaw, K Wheelahan 11.94 5.00
6 9 B Giizel, P Murphy 13.89 11.00
7 27 P Geelen, K Brown 12.63 7.00
8 21 A Bartlett, A Egan 17.03 24.00
9 17 T Dunne, D Kristanda 14.46 13.00
   112.5468.00