Home    Event Selection

AUSTRALIAN SWISS PAIRS

Pair - L Loosmore, J Frost

Results to Round 11

RoundOpponentsScoreImps
NumberName
1 42 W Webber, M Goodman 1 -48.00
2 97 J Caddy, C Barnwell 7 -25.00
3 92 J Oxley, L Cooke 13 -8.00
4 83 C Bartonek, D Sommerville 21 20.00
5 54 S Filler, V Palk 9 -18.00
6 70 D Tatham, G Cooper 17 8.00
7 108 J Spencer, B Spencer 13 -8.00
8 78 N Stedman, F Wivell 6 -29.00
9 103 D Hawkins, A Hawkins 13 -6.00
10 63 J Brazier, F Power 4 -37.00
11 61 C Girvan, I Mansfield 8 -23.00
   112-174.00