Home    Event Selection

OPEN PLAYOFF STAGE II

Pair - J Ebery, N Rosendorff

Results to Round 11

RoundOpponentsScoreImps
NumberName
c/f 19.00 
1 10 B Neill, R Jedrychowski 8 -22.00
2 11 A Wilsmore, M Courtney 18 12.00
3 8 R Brightling, I Thomson 15 1.00
4 1 P Gill, B Richman 16 6.00
5 5 M Mullamphy, R Klinger 6 -31.00
6 2 A Kanetkar, T Brown 21 19.00
7 6 E Chadwick, D Beauchamp 14 -5.00
8 7 A De Livera, I Robinson 12 -11.00
9 4 P Gumby, W Lazer 23 29.00
10 12 T Nunn, S Hans 15 -1.00
11 9 S Hinge, C Chua 22 22.00
   18919.00