Home    Event Selection

WOMENS BUTLER STAGE II

Pair - C Lachman, H Snashall

Results to Round 14

RoundOpponentsScoreImps
NumberName
1 5 W Harman, J Valentine 25 30.00
2 6 M Goodman, R Clayton 13 -6.00
3 7 W Driscoll, D Greenfeld 13 -8.00
4 8 K Moses, N Bashar 16 3.00
5 9 V Wood, F Holman 12 -10.00
6 10 D Jones, M Leybourne 12 -10.00
7 11 F Wilner, A Lowe 12 -10.00
8 12 M Callander, L Szabo 12 -10.00
9 13 V Mitchell, W Boxall 12 -10.00
10 14 R Green, M Jakes 12 -10.00
11 1 T Tully, S Lusk 12 -10.00
12 2 J Del Piccolo, C Combes 12 -10.00
13 3 J Courtney, D Sharbanee 12 -10.00
14 4 S Shilbury, J Touyz 12 -10.00
   187-81.00