Home    Event Selection

ROGER PENNY SWISS PAIRS

Pair - A Morrison, J Tredrea

Results to Round 9

RoundOpponentsScoreImps
NumberName
1 65 S Reid, C Bird 16.83 23.00
2 21 P Timmins, B Krishan 3.8 -20.00
3 36 C Houghton, W Houghton 9.59 -1.00
4 26 S Thorne, K Thorne 14.46 13.00
5 15 D Harley, S Weisz 1.17 -35.00
6 51 K Anderson, L Anderson 17.03 24.00
7 49 P Lidl, D Lindsay 12.63 7.00
8 33 J Corr, B Forage 1.51 -32.00
9 28 C Arul, K French 2.24 -28.00
   79.26-49.00