Event Selection

OPEN TEAM PLAYOFF

Pair - R Klinger, B Neill

Results to Round 17

RoundOpponentsScoreImps
NumberName
1 8 P Reynolds, N Rosendorff 10 -18.00
2 15 J Haffer, N Croft 15 -1.00
3 11 P Gill, M Green 15 -1.00
4 14 I Del'Monte, D Mortimer 20 18.00
5 6 S Hans, T Nunn 14 -2.00
6 3 T Brown, P Gue 17 7.00
7 12 C Chua, S Hinge 14 -6.00
8 18 B Noble, G Bilski 21 21.00
9 2 B Richman, R Fruewirth 18 11.00
10 13 P Gumby, W Lazer 13 -7.00
11 17 J Rothfield, K Dyke 24 36.00
12 1 P Marston, M Prescott 22 27.00
13 16 J Ebery, L Gold 17 8.00
14 10 J Lester, G Lorentz 14 -6.00
15 9 D Beauchamp, M McManus 12 -10.00
16 5 A Kanetkar, M Courtney 14 -4.00
17 7 D Horton, P Markey 11 -14.00
   27159.00