Event Selection

OPEN TEAM PLAYOFF

Pair - C Chua, S Hinge

Results to Round 17

RoundOpponentsScoreImps
NumberName
1 15 J Haffer, N Croft 20 20.00
2 6 S Hans, T Nunn 16 3.00
3 2 B Richman, R Fruewirth 20 17.00
4 16 J Ebery, L Gold 11 -14.00
5 1 P Marston, M Prescott 12 -11.00
6 7 D Horton, P Markey 20 17.00
7 4 R Klinger, B Neill 16 6.00
8 8 P Reynolds, N Rosendorff 20 19.00
9 9 D Beauchamp, M McManus 7 -29.00
10 17 J Rothfield, K Dyke 21 23.00
11 5 A Kanetkar, M Courtney 14 -3.00
12 3 T Brown, P Gue 11 -14.00
13 10 J Lester, G Lorentz 14 -3.00
14 13 P Gumby, W Lazer 16 2.00
15 11 P Gill, M Green 10 -17.00
16 14 I Del'Monte, D Mortimer 11 -16.00
17 18 B Noble, G Bilski 24 34.00
   26334.00