Event Selection

OPEN TEAM PLAYOFF

Pair - P Gumby, W Lazer

Results to Round 17

RoundOpponentsScoreImps
NumberName
1 5 A Kanetkar, M Courtney 8 -28.00
2 16 J Ebery, L Gold 23 30.00
3 7 D Horton, P Markey 10 -19.00
4 1 P Marston, M Prescott 23 30.00
5 11 P Gill, M Green 11 -13.00
6 9 D Beauchamp, M McManus 10 -17.00
7 18 B Noble, G Bilski 19 15.00
8 6 S Hans, T Nunn 12 -10.00
9 10 J Lester, G Lorentz 20 17.00
10 4 R Klinger, B Neill 17 7.00
11 3 T Brown, P Gue 21 21.00
12 17 J Rothfield, K Dyke 19 16.00
13 2 B Richman, R Fruewirth 18 12.00
14 12 C Chua, S Hinge 14 -2.00
15 8 P Reynolds, N Rosendorff 12 -10.00
16 15 J Haffer, N Croft 9 -23.00
17 14 I Del'Monte, D Mortimer 14 -4.00
   26022.00