Event Selection

OPEN TEAM PLAYOFF

Pair - I Del'Monte, D Mortimer

Results to Round 17

RoundOpponentsScoreImps
NumberName
1 1 P Marston, M Prescott 21 22.00
2 10 J Lester, G Lorentz 15 1.00
3 17 J Rothfield, K Dyke 11 -15.00
4 4 R Klinger, B Neill 10 -18.00
5 3 T Brown, P Gue 12 -10.00
6 15 J Haffer, N Croft 22 25.00
7 7 D Horton, P Markey 8 -25.00
8 2 B Richman, R Fruewirth 12 -10.00
9 11 P Gill, M Green 10 -17.00
10 5 A Kanetkar, M Courtney 16 4.00
11 9 D Beauchamp, M McManus 14 -5.00
12 6 S Hans, T Nunn 9 -24.00
13 8 P Reynolds, N Rosendorff 20 20.00
14 16 J Ebery, L Gold 19 13.00
15 18 B Noble, G Bilski 17 8.00
16 12 C Chua, S Hinge 19 16.00
17 13 P Gumby, W Lazer 16 4.00
   251-11.00