Home    Event Selection

AUSTRALIAN SWISS PAIRS

Pair - J Mill, P Hollands

Results to Round 11

RoundOpponentsScoreImps
NumberName
1 94 R Swain, D Hurst 14.63 12.00
2 1 P Gumby, W Lazer 9.53 -1.00
3 31 P Collins, S O'Brien 4.22 -16.00
4 62 E Thomson, J Courtemanche 17.82 25.00
5 56 G McRobert, T Ranasinghe 16.77 20.00
6 25 J Collins, D Newland 14.63 12.00
7 10 M Watts, M Prescott 7.82 -5.00
8 70 M George, L Redman 20 40.00
9 17 H Grosvenor, A Paton 11.77 4.00
10 57 B Burza, M Kolodziejczyk 7.06 -7.00
11 29 D Newlands, D Harley 10 0.00
   134.2584.00