Home    Event Selection

2014 VICTOR CHAMPION CUP

Team - Ogborn

Results to Round 10

RoundOpponentsScoreImps
NumberName
1 35 Thompson 3.97 -24.00
2 52 Thomson 9.34 -2.00
3 14 Watts 3.28 -28.00
4 74 Moffat 4.15 -23.00
5 58 Foreman 5.81 -15.00
6 78 Gedge 9.67 -1.00
7 71 Glenn 12.16 7.00
8 81 Leach 16.21 25.00
9 72 Vearing 7.84 -7.00
10 77 McTiernan 10.66 2.00
   83.09-66.00