Home    Event Selection

AUSTRALIAN SWISS PAIRS

Pair - P Kennedy, A Kennedy

Results to Round 11

RoundOpponentsScoreImps
NumberName
1 61 S Harrison, J Newman 4.5 -15.00
2 104 J Corr, P Murphy 8.65 -3.00
3 76 M Henbest, C Leach 3.01 -21.00
4 138 S Benham, K Chen 12.18 5.00
5 79 S Filler, J Francis 18.01 26.00
6 128 C Depasquale, E Parn 4.22 -16.00
7 16 A Hegedus, A Mill 8.65 -3.00
8 112 S Howard, R Walsh 19.56 36.00
9 6 C Miller, P Lavings 4.22 -16.00
10 84 C Parkin, I Wright 14.32 11.00
11 49 M Goodman, W Webber 3.01 -21.00
   100.33-17.00