Home    Event Selection

OPEN BUTLER STAGE II

Pair - K Crowe-Mai, K Morrison

Results to Round 14

RoundOpponentsScoreImps
NumberName
1 34 T Horawicz, M Courtney 14 -3.00
2 33 T Fuller, D Allen 13 -8.00
3 32 C Snashall, R Nixon 19 13.00
4 31 Z Nagy, B Richman 17 7.00
5 30 M McManus, M Ware 15 1.00
6 29 P Gumby, W Lazer 16 5.00
7 28 I Robinson, A De Livera 10 -16.00
8 27 I Del'Monte, S Burgess 8 -23.00
9 26 J Free, A Kerr 25 38.00
10 25 G Daly, P Tearne 16 5.00
11 24 B Neill, R Jedrychowski 14 -4.00
12 23 S Arber, H De Jong 14 -5.00
13 22 A Edgtton, J Mill 10 -15.00
14 21 T Lusk, K Miller 15 0.00
   206-5.00