Home    Event Selection

2014 VICTOR CHAMPION CUP

Team - Thompson

Results to Round 10

RoundOpponentsScoreImps
NumberName
1 47 Harrison 19.47 50.00
2 4 Thomson 4.94 -19.00
3 40 Butts 15.85 23.00
4 13 Bloom 9.34 -2.00
5 9 Newton 9.34 -2.00
6 26 Maluish 18.17 38.00
7 33 Krolikowski 6.52 -12.00
8 22 Crichton 15.46 21.00
9 18 Fischer 13.23 11.00
10 17 Ingham 10.33 1.00
   122.65109.00