Home    Event Selection

OPEN PLAYOFF STAGE I

Pair - M Prescott, T Brown

Results to Round 15

RoundOpponentsScoreImps
NumberName
1 2 S Hans, T Nunn 8 -23.00
2 13 R Jedrychowski, P Wyer 14 -6.00
3 6 G Bilski, B Noble 16 6.00
4 16 N Rosendorff, A Kanetkar 20 16.00
5 8 P Gue, K Bagchi 7 -27.00
6 10 B Richman, Z Nagy 14 -3.00
7 9 P Gumby, W Lazer 18 11.00
8 12 G Gaspar, S Browne 18 11.00
9 4 P Marston, H Grosvenor 15 -1.00
10 1 R Klinger, B Neill 14 -3.00
11 7 K Dyke, D Wiltshire 23 26.00
12 14 N Francis, M Moren 18 10.00
13 5 M Bloom, P Gill 16 5.00
14 15 D Weston, J Ebery 18 11.00
15 3 B Howe, N Ewart 16 4.00
   23537.00