Home    Event Selection

OPEN PLAYOFF STAGE I

Pair - G Gaspar, S Browne

Results to Round 15

RoundOpponentsScoreImps
NumberName
1 5 M Bloom, P Gill 21 20.00
2 7 K Dyke, D Wiltshire 11 -14.00
3 3 B Howe, N Ewart 19 13.00
4 8 P Gue, K Bagchi 15 1.00
5 2 S Hans, T Nunn 11 -15.00
6 14 N Francis, M Moren 16 6.00
7 15 D Weston, J Ebery 21 21.00
8 11 M Prescott, T Brown 12 -11.00
9 10 B Richman, Z Nagy 16 4.00
10 6 G Bilski, B Noble 18 10.00
11 13 R Jedrychowski, P Wyer 12 -11.00
12 16 N Rosendorff, A Kanetkar 14 -5.00
13 9 P Gumby, W Lazer 16 3.00
14 4 P Marston, H Grosvenor 9 -19.00
15 1 R Klinger, B Neill 19 14.00
   23017.00