Home    Event Selection

AUSTRALIAN SWISS PAIRS

Pair - H Grosvenor, A Paton

Results to Round 11

RoundOpponentsScoreImps
NumberName
1 87 M McAuliffe, L Raymond 16.99 21.00
2 97 F Symons, D Upsall 10 0.00
3 56 G McRobert, T Ranasinghe 14.32 11.00
4 31 P Collins, S O'Brien 19.56 36.00
5 36 R Weathered, L Tillotson 11.77 4.00
6 15 S Ingham, M Courtney 0.57 -35.00
7 13 A Robbins, G Ridgway 14.93 13.00
8 116 J Rennie, M Phillips 18.53 29.00
9 24 J Mill, P Hollands 8.23 -4.00
10 67 B Grant, L Koolen 19.68 37.00
11 5 M Bourke, G Kozakos 17.62 24.00
   152.2136.00