Home    Event Selection

CCC Thomas Weston Swiss Pairs

Pair - I Robinson, D Hudson

Results to Round 12

RoundOpponentsScoreImps
NumberName
1 30 R Erskine, V Holbrook 8.33 -4.00
2 2 A De Livera, E Dudley 4 -18.00
3 41 T Heming, J Dawson 4.5 -16.00
4 45 P Haley, S Al-Khoury 16.9 22.00
5 36 P Afflick, R Prickett 5.61 -12.00
6 40 C Whitty, D Whitty 18.97 34.00
7 4 E Haley, J Brockwell 16 18.00
8 6 R Nixon, B Waters 12.77 7.00
9 22 B Thorp, N Krishnamoorthy 9.14 -2.00
10 27 T Marker, B Tutty 10.86 2.00
11 23 A Pettigrew, A Stephens 18.97 34.00
12 5 M Smart, N Ewart 7.23 -7.00
   133.2858.00