Home    Event Selection

AUSTRALIAN SWISS PAIRS

Pair - A Egan, P Fordham

Results to Round 11

RoundOpponentsScoreImps
NumberName
1 63 M Phippen, V Lisle 5.32 -13.00
2 17 L Szabo, J Eddie 12.42 6.00
3 103 M Sherlock, P Murphy 10 0.00
4 92 L McBean, K Thompson 13.78 10.00
5 38 P Timmins, B Krishan 9.56 -1.00
6 45 D Grahame, J Grahame 16.68 21.00
7 28 S O'Brien, P Collins 12.05 5.00
8 74 C Bartonek, D Sommerville 6.55 -9.00
9 40 F Halmos, J Hall 11.67 4.00
10 22 R Tyson, J Tyson 16.68 21.00
11 25 D Smee, G Lane 12.42 6.00
   127.1350.00