Event Selection

GNOT

2003 GNOT Round 10 - 2003

Player Breakdown Team Members LCT Vps LCT Opp
Draw R1 R1 R2 R3 R4 R5 R6 R7 R8 R9
Click on team number for all round results
Click on team name for match result
PlaceTeamNameSessionOverallW-D-L
ScoreImpsScoreImps
16Sydney 5 00 000-0-0
33Sydney 1 00 000-0-0
25Adelaide 1 00 000-0-0
614Canberra 1 00 000-0-0
41Perth 1 00 000-0-0
915Sydney 7 00 000-0-0
717Canberra 2 00 000-0-0
59Adelaide 2 00 000-0-0
822Brisbane 2 00 000-0-0
1011Perth 2 00 000-0-0
118Sydney 4 00 000-0-0
1218Northern Rivers 1 00 000-0-0
1425Henty 00 000-0-0
1310Adelaide 3 00 000-0-0
1512Melbourne 2 00 000-0-0
162Melbourne 1 00 000-0-0
1638Central Coast 1 00 000-0-0
2030Gold Coast 00 000-0-0
1848Sunshine Coast 2 00 000-0-0
497Sydney 3 00 000-0-0
2133Far North Queensland 00 000-0-0
1928Perth 3 00 000-0-0
504Sydney 2 00 000-0-0
2242North Coast 00 000-0-0
2349SA Provincial 00 000-0-0
2731Tablelands-South Coast 1 00 000-0-0
2420Brisbane 1 00 000-0-0
2513Sydney 6 00 000-0-0
2636Sunshine Coast 1 00 000-0-0
2937Central-Northern 00 000-0-0
2824Northern Rivers 2 00 000-0-0
3029Northern Territory 00 000-0-0
3150ACT Provincial 00 000-0-0
3239Australian Juniors 00 000-0-0
3440Central Coast 2 00 000-0-0
3634Capricornia 00 000-0-0
3344South-West NSW 00 000-0-0
3523Northern Tasmania 00 000-0-0
3745Gippsland 1 00 000-0-0
3747Darling Downs 00 000-0-0
3941Brisbane 3 00 000-0-0
5116Sydney 8 00 000-0-0
4332Melbourne 3 00 000-0-0
4451WA Country 00 000-0-0
4135Western NSW 00 000-0-0
4246Wide Bay 00 000-0-0
4027Tasmania 2 00 000-0-0
4543Northern Victoria 00 000-0-0
5219Hunter 1 00 000-0-0
4626WA Provincial 00 000-0-0
4721Hunter 2 00 000-0-0
4852Oz Juniors 2 00 000-0-0